|
UberWorld User Information
Here you can find out some more information about the people that
frequent UberWorld. Simply enter a name in the box below and click on
the "Submit" button. If thery are currently logged on, then you will
see the information in their 'examine' otherwise their 'finger'.

| paean just forgot to log on for a while, mmkay?
|
| Date last logged on | : 13:22:10 - Thu, November 02 2006 (UberWorld time) |
| (approximately) | : 200 weeks ago |
| Total login time | : 2 hours, 5 mins and 11 secs. |
| Truespod login time | : 47 mins and 46 secs. |
| Spodlist position | : 138 (out of 234) |
| Idlelist position | : 127 (out of 234) |
| Chronic spod factor | : 0.00% |
| Saved message? | : No saved message |
| UberStatus | : UberCitizen |
| Marital status | : Swinging net.bachelorette |
| Available whois? | : No |
| Plan? I don't need no plan!
|
|
|
|
|