|
UberWorld User Information
Here you can find out some more information about the people that
frequent UberWorld. Simply enter a name in the box below and click on
the "Submit" button. If thery are currently logged on, then you will
see the information in their 'examine' otherwise their 'finger'.

| Jodrell is probably busy.
|
| Date last logged on | : 21:08:41 - Sat, July 31 2010 (UberWorld time) |
| (approximately) | : 5 weeks ago (around for 1 hour, 29 mins and 44 secs) |
| Total login time | : 1295 days, 22 hours, 52 mins and 27 secs. |
| Truespod login time | : 113 days, 12 hours, 11 mins and 55 secs. |
| Spodlist position | : 5 (out of 234) |
| Idlelist position | : 3 (out of 234) |
| Chronic spod factor | : 33.76% |
| Years of age | : 33 |
| Saved message? | : No saved message |
| WWW homepage URL | : http://jodrell.net/ |
| UberStatus | : UberGrandMaster UberSpod UberBuilder |
| Online Positions | : UberMinister UberPerlMonger |
| Marital status | : Swinging net.bachelor |
| Available whois? | : Yes |
| fight my way down the idlelist =)
|
| "Death is but a door, time is but a window. I'll be back!"
|
|
|
|
|