The UberWorld Spodlist

Here you can find out who has spent the most time on UberWorld as well as every other resident along with their spod factor and some of their privs.

Simply enter a name or a position and click on "submit" to see the login times correct to that very second. If you're name isn't listed here, you aren't a resident

Enter a name or a position:

---

RankNameSpod %Active Login Time
1Raindog 46.09% 303 days, 17 hours, 25 mins and 21 secs
2RidOfYou 32.48% 198 days, 17 hours, 16 mins and 21 secs
3RatArsed 6.77% 125 days, 19 hours, 52 mins and 36 secs
4bunnerabb 45.27% 117 days, 14 hours, 39 mins and 16 secs
5Jodrell 33.76% 113 days, 12 hours, 11 mins and 55 secs
6Prometheus 11.58% 106 days, 5 hours, 38 mins and 33 secs
7Silver 3.01% 105 days, 22 hours, 4 mins and 25 secs
8Bluefish 4.35% 97 days, 13 hours, 21 mins and 40 secs
9JibberJabber 4.96% 97 days, 5 hours, 29 mins and 51 secs
10Jimbob 3.22% 95 days, 7 hours, 52 mins and 8 secs
11tickle 3.30% 74 days, 19 hours, 40 mins and 5 secs
12NewCode 2.03% 74 days, 13 hours, 43 mins and 52 secs
13rael 6.95% 73 days, 18 hours, 32 mins and 20 secs
14Shifty 2.80% 71 days, 13 hours, 50 mins and 28 secs
15Ceirdwyn 11.51% 65 days, 1 hour, 36 mins and 56 secs
16BishNaboB 3.29% 64 days, 12 hours, 10 mins and 53 secs
17Gerwin 4.52% 56 days, 23 hours, 53 mins and 46 secs
18prima 2.89% 53 days, 15 hours, 25 mins and 20 secs
19Araya 2.78% 47 days, 17 hours, 49 mins and 39 secs
20eques 7.41% 44 days, 16 hours, 9 mins and 32 secs
21bloodrage 39.46% 44 days, 6 hours, 20 mins and 23 secs
22Flare 2.13% 42 days, 2 hours, 25 mins and 39 secs
23sooBthEcunT 15.19% 36 days, 23 hours, 21 mins and 30 secs
24Podge 2.68% 34 days, 10 hours, 34 mins and 28 secs
25SandyLion 8.97% 33 days, 11 hours, 55 mins and 56 secs

Positions 1 to 25 (out of 234 residents)


info
stats
people
? user info
? homepages
? icq
? robots
? spodlist
? news
? status icon
help

There are 3
people connected
to UberWorld

Disclaimer   |   Questions or comments?   |   Credits and Copyright