|
The UberWorld Spodlist
Here you can find out who has spent the most time on UberWorld as well
as every other resident along with their spod factor and some of their privs.
Simply enter a name or a position and click on "submit" to see the login times
correct to that very second. If you're name isn't listed here, you aren't a
resident

| Rank | Name | Spod % | Active Login Time |
| 1 | Raindog | 40.27% | 275 days, 4 hours, 56 mins and 38 secs |
| 2 | RidOfYou | 23.24% | 158 days, 20 hours, 21 mins and 55 secs |
| 3 | RatArsed | 7.90% | 125 days, 19 hours, 52 mins and 36 secs |
| 4 | Jodrell | 39.93% | 113 days, 8 hours, 46 mins and 51 secs |
| 5 | Prometheus | 14.60% | 106 days, 5 hours, 38 mins and 33 secs |
| 6 | Silver | 3.48% | 105 days, 18 hours, 17 mins and 12 secs |
| 7 | JibberJabber | 5.79% | 97 days, 5 hours, 12 mins and 25 secs |
| 8 | Bluefish | 5.03% | 96 days, 15 hours, 45 mins and 23 secs |
| 9 | Jimbob | 3.67% | 94 days, 23 hours, 15 mins and 41 secs |
| 10 | tickle | 3.97% | 74 days, 19 hours, 40 mins and 5 secs |
| 11 | NewCode | 2.37% | 74 days, 13 hours, 43 mins and 52 secs |
| 12 | rael | 8.36% | 73 days, 18 hours, 31 mins and 50 secs |
| 13 | spong | 40.21% | 73 days, 2 hours, 54 mins and 51 secs |
| 14 | Shifty | 3.24% | 71 days, 13 hours, 50 mins and 28 secs |
| 15 | Ceirdwyn | 13.83% | 62 days, 8 hours, 39 mins and 43 secs |
| 16 | BishNaboB | 3.46% | 61 days, 18 hours, 3 mins and 31 secs |
| 17 | Gerwin | 5.70% | 56 days, 23 hours, 53 mins and 46 secs |
| 18 | prima | 3.38% | 53 days, 13 hours, 4 mins and 6 secs |
| 19 | Araya | 3.48% | 47 days, 17 hours, 33 mins and 31 secs |
| 20 | eques | 9.48% | 43 days, 16 hours, 30 mins and 8 secs |
| 21 | Flare | 2.56% | 42 days, 2 hours, 5 mins and 45 secs |
| 22 | sooBthEcunT | 18.82% | 36 days, 23 hours, 21 mins and 30 secs |
| 23 | Podge | 3.16% | 34 days, 9 hours, 17 mins and 23 secs |
| 24 | bloodrage | 36.90% | 33 days, 3 hours, 13 mins and 50 secs |
| 25 | SandyLion | 12.32% | 32 days, 11 hours and 22 mins |
Positions 1 to 25 (out of 197 residents)
|
|
|